| Rochelle Township High School | Hy-Tek's MEET MANAGER 4:31 PM 6/18/2011 Page 1 | ||||||||||||
| 2011 Rochelle Track Club | |||||||||||||
| 34rd Annual Meet in the Heat - 6/18/2011 | |||||||||||||
| Results | |||||||||||||
| 100 Meter Dash Sub-Bantam Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| Finals | |||||||||||||
| 1 Kinn, Ellie 03 Rochelle Track Club 17.5 | |||||||||||||
| 2 Sutton, Baylie 04 Rochelle Track Club 22.2 | |||||||||||||
| 3 Stiely, Sadie 04 Dekalb 22.4 | |||||||||||||
| 200 Meter Dash Sub-Bantam Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Stiely, Sadie 04 Dekalb 49.5 | |||||||||||||
| -- Kinn, Ellie 03 Rochelle Track Club SCR | |||||||||||||
| Long Jump Sub-Bantam Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Kinn, Ellie 03 Rochelle Track Club 10-00.00 | |||||||||||||
| 2 Sutton, Baylie 04 Rochelle Track Club 7-01.50 | |||||||||||||
| -- Stiely, Sadie 04 Dekalb SCR | |||||||||||||
| 100 Meter Dash Bantam Girls | |||||||||||||
| ============================================================================ | |||||||||||||
| Name Year Team Seed Finals H# | |||||||||||||
| ============================================================================ | |||||||||||||
| 1 Meier, Kierah 02 Dekalb 16.4 1 | |||||||||||||
| 2 Pardridge, Abby 01 Dekalb 16.6 1 | |||||||||||||
| 3 Lundquiest, Abby 01 Rochelle Track Club 17.3 1 | |||||||||||||
| 4 Blumhoff, Madalin 01 Dixon Distance Club 17.3 1 | |||||||||||||
| 5 Fox, Avery 01 Dixon Distance Club 17.5 2 | |||||||||||||
| 6 Pinkston, Haley 01 Dekalb 17.8 2 | |||||||||||||
| 7 Ryan, Macey 01 Rochelle Track Club 18.4 2 | |||||||||||||
| 8 Ferrari, Makenna 01 Rochelle Track Club 18.8 2 | |||||||||||||
| 9 Goral, Kira 01 Dixon Distance Club 19.5 1 | |||||||||||||
| 10 Selenis, Gabrielle 02 Dekalb 21.8 2 | |||||||||||||
| 200 Meter Dash Bantam Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Meier, Taylor 01 Dekalb 31.1 | |||||||||||||
| 2 Pardridge, Abby 01 Dekalb 32.8 | |||||||||||||
| -- Ryan, Macey 01 Rochelle Track Club SCR | |||||||||||||
| -- Meier, Kierah 02 Dekalb SCR | |||||||||||||
| 400 Meter Dash Bantam Girls | |||||||||||||
| ============================================================================ | |||||||||||||
| Name Year Team Seed Finals H# | |||||||||||||
| ============================================================================ | |||||||||||||
| 1 Meier, Kierah 02 Dekalb 1:20.5 2 | |||||||||||||
| 2 Fox, Avery 01 Dixon Distance Club 1:23.4 1 | |||||||||||||
| 800 Meter Dash Bantam Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Blumhoff, Madalin 01 Dixon Distance Club 3:01.9 | |||||||||||||
| 1500 Meter Run Bantam Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Goral, Kira 01 Dixon Distance Club 6:30.4 | |||||||||||||
| 2 Lundquiest, Abby 01 Rochelle Track Club 6:54.4 | |||||||||||||
| 4x100 Meter Relay Bantam Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 DeKalb Huskie Track Club 'A' 1:03.9 | |||||||||||||
| 4x400 Meter Relay Bantam Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Dixon Distance Club 'A' 5:59.1 | |||||||||||||
| High Jump Bantam Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| -- Hensley, Caitlin 01 Rochelle Track Club NH | |||||||||||||
| Long Jump Bantam Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Meier, Taylor 01 Dekalb 12-07.00 | |||||||||||||
| 2 Ryan, Macey 01 Rochelle Track Club 8-11.00 | |||||||||||||
| 3 Hensley, Caitlin 01 Rochelle Track Club 8-06.00 | |||||||||||||
| 4 Ferrari, Makenna 01 Rochelle Track Club 7-00.00 | |||||||||||||
| Javelin Throw Bantam Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Pinkston, Haley 01 Dekalb 38-01 | |||||||||||||
| 2 Selenis, Gabrielle 02 Dekalb 32-06 | |||||||||||||
| 100 Meter Dash Midget Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Dupre, Brenna 99 Dekalb 16.2 | |||||||||||||
| 2 Pinkston, Hannah 99 Dekalb 16.8 | |||||||||||||
| 3 Selenis, Emily 99 Dekalb 18.0 | |||||||||||||
| 400 Meter Dash Midget Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Richards, Marissa 99 Mundelein Mambas 1:14.9 | |||||||||||||
| 800 Meter Dash Midget Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Richards, Marissa 99 Mundelein Mambas 2:56.9 | |||||||||||||
| 1500 Meter Run Midget Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Fane, Sarah 00 Dixon Distance Club 6:20.6 | |||||||||||||
| 2 Commons, Kennedy 99 Dixon Distance Club 6:20.8 | |||||||||||||
| 3 Dregenberg, Leah 00 Dixon Distance Club 6:21.9 | |||||||||||||
| 4 Lohse, Taylor 99 Dixon Distance Club 6:25.8 | |||||||||||||
| 5 Boyer, Dianna 00 Illini Heat TC 6:27.1 | |||||||||||||
| 6 Ely, Alyssa 99 Unattached Entries 6:59.3 | |||||||||||||
| 7 Pleskovitch, Madeline 00 Dixon Distance Club 7:09.7 | |||||||||||||
| 80 Meter Hurdles 30" Midget Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Dupre, Brenna 99 Dekalb 16.9 | |||||||||||||
| 2 Lundquiest, Abby 01 Rochelle Track Club 18.9 | |||||||||||||
| 3 Stechschule, Alyssa 00 Rochelle Track Club 19.3 | |||||||||||||
| 4x400 Meter Relay Midget Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Dixon Distance Club 'A' 5:39.1 | |||||||||||||
| High Jump Midget Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Pinkston, Hannah 99 Dekalb 3-08.00 | |||||||||||||
| Long Jump Midget Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Dupre, Brenna 99 Dekalb 11-07.00 | |||||||||||||
| 2 Stechschule, Alyssa 00 Rochelle Track Club 8-00.00 | |||||||||||||
| Shot Put 6 lb Midget Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Smith, Catherine 99 Dupage Track Club 23-03.75 | |||||||||||||
| Discus Throw 1.0 kg Midget Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Smith, Catherine 99 Dupage Track Club 56-06 | |||||||||||||
| Javelin Throw Midget Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Selenis, Emily 99 Dekalb 45-04 | |||||||||||||
| 2 Smith, Catherine 99 Dupage Track Club 42-02 | |||||||||||||
| 100 Meter Dash Youth Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Edwards, Lilia 97 Dekalb 13.6 | |||||||||||||
| 2 DuVall, Hannah 97 Mundelein Mambas 14.4 | |||||||||||||
| 3 Patterson, Jasmyn 97 Rochelle Track Club 15.2 | |||||||||||||
| 4 Machnics, Kelsey 98 Mundelein Mambas 15.8 | |||||||||||||
| 200 Meter Dash Youth Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Patterson, Jasmyn 97 Rochelle Track Club 31.4 | |||||||||||||
| 2 Skeoch, Shannon 98 Mundelein Mambas 31.7 | |||||||||||||
| 3 Machnics, Kelsey 98 Mundelein Mambas 32.1 | |||||||||||||
| -- DuVall, Hannah 97 Mundelein Mambas SCR | |||||||||||||
| 400 Meter Dash Youth Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Dodds, Kenzie 97 Illini Heat TC 1:10.7 | |||||||||||||
| 800 Meter Dash Youth Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Skeoch, Shannon 98 Mundelein Mambas 2:38.3 | |||||||||||||
| 2 Dodds, Kenzie 97 Illini Heat TC 2:40.4 | |||||||||||||
| 3 Reich, Lexi 98 Mundelein Mambas 2:48.9 | |||||||||||||
| 4 Whitehouse, Lauren 97 Illini Heat TC 2:49.0 | |||||||||||||
| 5 Renihan, Mackenzie 97 Mundelein Mambas 3:06.1 | |||||||||||||
| 6 Williams, Caitlin 98 Dixon Distance Club 3:21.7 | |||||||||||||
| 1500 Meter Run Youth Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Hershman, Samantha 97 Mundelein Mambas 5:32.0 | |||||||||||||
| 2 Whitehouse, Lauren 97 Illini Heat TC 5.53 5:51.9 | |||||||||||||
| 3 Thorpe, Clara 98 Dixon Distance Club 5:52.6 | |||||||||||||
| 4 Wislon, Kylie 97 Dixon Distance Club 5:57.3 | |||||||||||||
| 5 Dodds, Kenzie 97 Illini Heat TC 6.24 6:00.9 | |||||||||||||
| ....1500 Meter Run Youth Girls | |||||||||||||
| -- Dobbs, Niki 97 Rochelle Track Club SCR | |||||||||||||
| 3000 Meter Run Youth Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Hershman, Samantha 97 Mundelein Mambas 11:57.1 | |||||||||||||
| 2 Whitehouse, Lauren 97 Illini Heat TC 12:01.2 | |||||||||||||
| 100 Meter Hurdles 30" Youth Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Edwards, Lilia 97 Dekalb 16.1 | |||||||||||||
| 2 Waldvogel, Kelly 97 Mundelein Mambas 19.4 | |||||||||||||
| 3 Machnics, Kelsey 98 Mundelein Mambas 21.4 | |||||||||||||
| 4 Dodds, Kenzie 97 Illini Heat TC 18.25 21.8 | |||||||||||||
| 4x400 Meter Relay Youth Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Mundelein Mambas 'A' 4:53.4 | |||||||||||||
| 2 Dixon Distance Club 'A' 5:29.7 | |||||||||||||
| High Jump Youth Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Ely, Addison 97 Flying Dragons 5-00.00 | |||||||||||||
| 2 Edwards, Lilia 97 Dekalb 4-06.00 | |||||||||||||
| 3 Waldvogel, Kelly 97 Mundelein Mambas 4-02.00 | |||||||||||||
| Pole Vault Youth Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Catherine, Brooke 97 Flying Dragons 10-06.00 | |||||||||||||
| 2 Gallagher, Mackenzie 97 Flying Dragons 9-06.00 | |||||||||||||
| 3 Ifft, Kassadee 97 Unattached Entries 8-00.00 | |||||||||||||
| 4 Wilson, Cassie 98 Flying Dragons 7-06.00 | |||||||||||||
| 5 Whitehouse, Lauren 97 Illini Heat TC 5-06.00 | |||||||||||||
| 5 Boyer, Dianna 00 Flying Dragons 5-06.00 | |||||||||||||
| -- Boyer, Dianna 00 Illini Heat TC NH | |||||||||||||
| -- Gossmeyer, Kenzie 99 Flying Dragons DNS | |||||||||||||
| Long Jump Youth Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Machnics, Kelsey 98 Mundelein Mambas 13-04.00 | |||||||||||||
| 1 DuVall, Hannah 97 Mundelein Mambas 13-04.00 | |||||||||||||
| 3 Patterson, Jasmyn 97 Rochelle Track Club 12-07.00 | |||||||||||||
| 4 Reif, Emily 97 Rochelle Track Club 10-06.00 | |||||||||||||
| -- Dobbs, Niki 97 Rochelle Track Club SCR | |||||||||||||
| Triple Jump Youth Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Reif, Emily 97 Rochelle Track Club 21-06.00 | |||||||||||||
| 2 Hensley, Caitlin 01 Rochelle Track Club 11-06.00 | |||||||||||||
| Shot Put 6 lb Youth Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Nicholson, Abigail 97 Illini Heat TC 28-01.00 31-05.25 | |||||||||||||
| 2 Smith, Michaela 98 Dupage Track Club 30-01.50 | |||||||||||||
| Discus Throw 1 kg Youth Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Nicholson, Abigail 97 Illini Heat TC 100-00 96-01 | |||||||||||||
| 2 Smith, Michaela 98 Dupage Track Club 69-04.50 | |||||||||||||
| Javelin Throw Youth Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Smith, Michaela 98 Dupage Track Club 55-08 | |||||||||||||
| 2 Reif, Emily 97 Rochelle Track Club 48-02 | |||||||||||||
| 100 Meter Dash Intermediate Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Arrington, Alyssa 96 Dekalb 14.6 | |||||||||||||
| 2 Macklin, Ellie 96 Rochelle Track Club 15.5 | |||||||||||||
| 3 Torres, Breanna 95 Rochelle Track Club 16.2 | |||||||||||||
| 200 Meter Dash Intermediate Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Arrington, Alyssa 96 Dekalb 30.4 | |||||||||||||
| 2 Milroy, Stephanie 95 Dekalb 30.6 | |||||||||||||
| -- Torres, Breanna 95 Rochelle Track Club SCR | |||||||||||||
| 400 Meter Dash Intermediate Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Malles, Erin 95 Mundelein Mambas 1:07.4 | |||||||||||||
| 2 Hoskins, Emma 95 Mundelein Mambas 1:08.8 | |||||||||||||
| 800 Meter Dash Intermediate Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Choquette, Nicole 95 Illini Heat TC 2:34.9 | |||||||||||||
| 2 Zagula, Emily 95 Mundelein Mambas 2:43.1 | |||||||||||||
| 1500 Meter Run Intermediate Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Montalbano, Samantha 95 Dupage Track Club 5:25.7 | |||||||||||||
| 2 Choquette, Nicole 95 Illini Heat TC 5:41.7 | |||||||||||||
| 3 Zagula, Emily 95 Mundelein Mambas 5:44.0 | |||||||||||||
| 3000 Meter Run Intermediate Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Choquette, Nicole 95 Illini Heat TC 11:45.03 12:00.1 | |||||||||||||
| 100 Meter Hurdles 33" Intermediate Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Jackson-Brunette, Tia 95 Mundelein Mambas 17.2 | |||||||||||||
| 2 Malles, Erin 95 Mundelein Mambas 19.8 | |||||||||||||
| High Jump Intermediate Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Torres, Breanna 95 Rochelle Track Club 4-02.00 | |||||||||||||
| Long Jump Intermediate Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Hoskins, Emma 95 Mundelein Mambas 14-05.50 | |||||||||||||
| 2 Macklin, Ellie 96 Rochelle Track Club 13-09.00 | |||||||||||||
| 3 Jackson-Brunette, Tia 95 Mundelein Mambas 12-00.50 | |||||||||||||
| Triple Jump Intermediate Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Milroy, Stephanie 95 Dekalb 29-08.00 | |||||||||||||
| -- Brown, Jasmin 95 Dekalb SCR | |||||||||||||
| Shot Put 4 kg Intermediate Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Young, Morgan 95 Illini Heat TC 35-02.00 30-04.25 | |||||||||||||
| Discus Throw 1 kg Intermediate Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Young, Morgan 95 Illini Heat TC 122-07 118-09 | |||||||||||||
| 2 Milroy, Stephanie 95 Dekalb 78-07.50 | |||||||||||||
| Javelin Throw Intermediate Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Milroy, Stephanie 95 Dekalb 102-04 | |||||||||||||
| 2 Young, Morgan 95 Illini Heat TC 83-03 82-04.50 | |||||||||||||
| 100 Meter Dash Young Women | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Hammack, Janelle 93 Dekalb 14.3 | |||||||||||||
| 200 Meter Dash Young Women | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Hammack, Janelle 93 Dekalb 29.4 | |||||||||||||
| 2 Rawles, Taryn 94 Mundelein Mambas 30.6 | |||||||||||||
| 100 Meter Hurdles 33" Young Women | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Carmichael, Carolina 94 Mundelein Mambas 20.2 | |||||||||||||
| High Jump Young Women | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Rains, Katherine 93 Flying Dragons 4-10.00 | |||||||||||||
| Long Jump Young Women | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Carmichael, Carolina 94 Mundelein Mambas 15-07.50 | |||||||||||||
| 2 Rawles, Taryn 94 Mundelein Mambas 15-01.50 | |||||||||||||
| 2 Hammack, Janelle 93 Dekalb 15-01.50 | |||||||||||||
| Triple Jump Young Women | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Carmichael, Ofelia 93 Mundelein Mambas 31-01.50 | |||||||||||||
| Shot Put 12 lb Young Women | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Clark, Shayna 93 Dupage Track Club 36-08.00 | |||||||||||||
| 2 Smith, Monica 94 Dupage Track Club 33-07.50 | |||||||||||||
| 3 Fristrom, Emily 94 Dupage Track Club 27-05.50 | |||||||||||||
| Discus Throw 1 kg Young Women | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Bandarra, Tahler 93 Dupage Track Club 114-06 | |||||||||||||
| 2 Clark, Shayna 93 Dupage Track Club 111-07 | |||||||||||||
| 3 Smith, Monica 94 Dupage Track Club 99-09.50 | |||||||||||||
| 4 Fristrom, Emily 94 Dupage Track Club 94-00 | |||||||||||||
| Javelin Throw Young Women | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Gattone, Allison 94 Unattached Entries 116-01 | |||||||||||||
| 2 Bandarra, Tahler 93 Dupage Track Club 85-02 | |||||||||||||
| 3 Smith, Monica 94 Dupage Track Club 77-01 | |||||||||||||
| 100 Meter Dash Sub-Bantam Boys | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Pardridge, Dane 03 Dekalb 17.2 | |||||||||||||
| 2 Kilmer, Aidan 03 Dupage Track Club 18.1 | |||||||||||||
| 3 Brown, Mekhi 03 Dekalb 18.8 | |||||||||||||
| 4 Steetz, Danny 03 Dupage Track Club 21.7 | |||||||||||||
| 200 Meter Dash Sub-Bantam Boys | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Pardridge, Dane 03 Dekalb 37.1 | |||||||||||||
| 2 Gensler, Garrett 04 Rochelle Track Club 44.0 | |||||||||||||
| 400 Meter Dash Sub-Bantam Boys | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Taylor, Alexander 03 Dekalb 1:22.7 | |||||||||||||
| 2 Kilmer, Aidan 03 Dupage Track Club 1:23.2 | |||||||||||||
| 3 Gensler, Garrett 04 Rochelle Track Club 1:36.5 | |||||||||||||
| 4 Swanson-Linville, Zachar 04 Illini Heat TC 1:43.5 | |||||||||||||
| 5 Shott, Keaton 04 Dekalb 1:52.4 | |||||||||||||
| 6 Sullivan, Schylar 05 Dekalb 2:10.8 | |||||||||||||
| 800 Meter Dash Sub-Bantam Boys | |||||||||||||
| ================================================================================ | |||||||||||||
| Name Year Team Seed Finals Points | |||||||||||||
| ================================================================================ | |||||||||||||
| 1 Swanson-Linville, Zachar 04 Illini Heat TC 4:11.96 4:00.4 8 | |||||||||||||
| Long Jump Sub-Bantam Boys | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Pardridge, Dane 03 Dekalb 11-00.00 | |||||||||||||
| 2 Taylor, Alexander 03 Dekalb 8-08.00 | |||||||||||||
| 3 Steetz, Danny 03 Dupage Track Club 8-02.00 | |||||||||||||
| ....Long Jump Sub-Bantam Boys | |||||||||||||
| 4 Swanson-Linville, Zachar 04 Illini Heat TC 6-03.25 7-06.00 | |||||||||||||
| 5 Kaus, Preston 03 Dekalb 7-00.00 | |||||||||||||
| 6 Sullivan, Schylar 05 Dekalb 6-03.00 | |||||||||||||
| -- Brown, Mekhi 03 Dekalb SCR | |||||||||||||
| Shot Put 2 kg Sub-Bantam Boys | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Taylor, Alexander 03 Dekalb 13-11.00 | |||||||||||||
| 2 Shott, Keaton 04 Dekalb 11-05.50 | |||||||||||||
| 3 Kaus, Preston 03 Dekalb 11-04.00 | |||||||||||||
| 4 Schiola-Williams, Brick 03 Dekalb 10-01.00 | |||||||||||||
| 5 Sullivan, Schylar 05 Dekalb 5-11.00 | |||||||||||||
| Javelin Throw 300 g Sub-Bantam Boys | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Brown, Mekhi 03 Dekalb 35-08 | |||||||||||||
| 2 Shott, Keaton 04 Dekalb 34-06 | |||||||||||||
| 3 Kaus, Preston 03 Dekalb 29-07 | |||||||||||||
| 4 Schiola-Williams, Brick 03 Dekalb 23-05 | |||||||||||||
| 5 Steetz, Danny 03 Dupage Track Club 20-05 | |||||||||||||
| 100 Meter Dash Bantam Boys | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Dufty, Ryan 02 Dupage Track Club 16.6 | |||||||||||||
| 2 Johnson, Cade 01 Dekalb 17.2 | |||||||||||||
| 3 Piller, Grant 02 Dixon Distance Club 17.2 | |||||||||||||
| 4 Dregenberg, Brock 02 Dixon Distance Club 17.4 | |||||||||||||
| 5 Horner, Evan 01 Rochelle Track Club 17.5 | |||||||||||||
| 6 Kammes, Calvin 02 Dekalb 17.6 | |||||||||||||
| 200 Meter Dash Bantam Boys | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Kammes, Colton 01 Dekalb 32.0 | |||||||||||||
| 2 Dufty, Ryan 02 Dupage Track Club 34.4 | |||||||||||||
| 400 Meter Dash Bantam Boys | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Kammes, Colton 01 Dekalb 1:14.2 | |||||||||||||
| 2 Irwin, Gabriel 02 Dekalb 1:20.7 | |||||||||||||
| 800 Meter Dash Bantam Boys | |||||||||||||
